Extra Joss -- Season #6
Fri Mon Mon Mon Mon Fri Mon Mon
9/2 9/12 9/19 9/26 10/3 10/7 10/17 10/24 Units PAY
11:25 7:45 5:55 8:40 10:30 9:35 5:00 7:45 Committed APPROX THIS PAID
Shawn Carolan 0 1 1 1 0 1 1 1 1.0  $   58.89    $   60.00
Dennis Yang 0 1 1 0 0 0 0 0 1.0  $   58.89    $   60.00
Ray Schuder 1 0 0 0 1 0 0 1 1.0  $   58.89  $   60.00  
Craig Scott 0 1 1 0 1 1 1 1 1.0  $   58.89    $   60.00
Will Plut 1 1 0 1 1 0 0 1 1.0  $   58.89  $   60.00  
Mike McBride 1 1 1 1 0 0 0 0 1.0  $   58.89    $   60.00
Dave Fischer 1 1 1 1 0 1 0 1 1.0  $   58.89    $   60.00
Adam Marchick 0 1 1 1 1 0 1 1 1.0  $   58.89    $   60.00
Alex Andreev                 0.0  $        -      
Jack Bowen                 0.0  $        -      
Rod Werner             1 0 0.0  $        -      
Nick Lyle                 0.0  $        -      
Ajay Singh                 0.0  $        -      
Jeff Staley                 0.0  $        -      
Max Ross         1       0.0  $        -      
Samir Kothari                 0.0  $        -      
Arneek Multani                 0.0  $        -      
Subs 0 3 2 1 1 -1 0 2 8.0
Field 2 1 2 2 1 1 2 1
Laura Buckingham 0 1 1 0 0 1 1 0 1.0  $   58.89  $   60.00  
Amy Skeeters 0 1 1 1 1 1 1 1 1.0  $   58.89  $   60.00  
Heather Vora 1 1 1 1 1 1 1 1 1.0  $   58.89    $   60.00
Jennifer Carolan 0 1 0 1 0 0 0   1.0  $   58.89    $   60.00
Michelle Kirkwood 1 0 0 1 1 0 0 1 1.0  $   58.89  $   60.00  
Brenda Yang 0 1 1 1 0 0 0 1 0.5  $   29.44    $   30.00
Lauren                 0.0  $        -      
Natalie Spilger                 0.0  $        -      
Katja Davis                 0.0  $        -      
Subs 0 2 2 3 0 0 1 1 5.5
Sub Total 0 5 4 4 1 -1 1 3
Team Total 6 12 10 10 7 6 7 10 13.5  $     795  $     300  $      510  $     810
Men (4 on field) 2 sub target 7 total (based on 1 person missing/game)
Women (2 or 3 on field) 1-2 sub target 4 total (based on 0 missing/game)
Season Cost  $  795
Guest Passes  $    -  
Total  $  795